WARRANTY INFO
Stovax / Gazco is committed to ensuring the highest quality and safety standards in the design, testing, and manufacturing of our fires, fireplaces, stoves, and inserts, and we prioritise correct sales and installation for your long-term satisfaction. When you choose to buy from an expert retailer, like ourselves, you are also entitled to an extended warranty period.
Stovax Woodburning and Multifuel stoves come with a 10-year extended warranty
Gazco Gas burners come with a 7-year extended warranty
Gazco Electric stoves come with a 4-year extended warranty.
£5.00
Granting 180° views, Gazco Reflex 105 Multi-Sided gas fires provide stunning visuals that can be experienced from almost any angle. Inside, dual independent burners allow you complete control over your fire, whether you want tall flowing flames, or a warming gentle glow. Beneath the logs, the ember bed is brought to life with Gazco’s EmberLight LED up-lighting, offering year-round ambience that can be enjoyed with or without the flames.
With an innovative optional kit, this designer gas fire can also be configured from a Reflex 105-3 three-sided with panoramic views to a Reflex 105-2 two-sided corner installation if desired, with each format featuring non-reflective glass for uninterrupted atmosphere and complete visual clarity.
Gas options: LPG, NG, NG/LPG | Flue options: BF, CF | Other options: Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Brick Effect, Log effect, Driftwood, Pebble, Remote, Total Remote, Top flue, Black Glass Lining, Reed Effect, Log effect, Driftwood, Pebble, Remote, Total Remote, Top flue, Black Glass Lining, Log effect, White Stones, Remote, Total Remote, Rear flue, Black Glass Lining, Reed Effect, Brick Effect, Log effect, Remote, Total Remote, Top flue, Reed Effect, Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Reed Effect
variation count: 4
weight_2:
Attribute Details:
name:Base
value
values:no
visible:no
Flue Type
no
Gas Type
no
| Detail | Gazco – Reflex 105 NG CF | Gazco – Reflex 105 NG BF | Gazco – Reflex 105-3 NG BF | Gazco – Studio 1 cassette NG/LPG CF | Gazco – Studio 1 cassette NG/LPG BF | Gazco – Studio 2 cassette NG/LPG CF | Gazco – Studio 2 cassette NG/LPG BF | Gazco – Studio 3 cassette NG BF | Gazco – Slimline 1 NG/LPG BF | Gazco – Slimline 2 NG/LPG BF | Gazco – Studio 2 Duplex NG BF | Gazco – Riva 2 400 NG CF | Gazco – Riva 2 400 LPG CF | Gazco – Riva 2 500 NG CF | Gazco – Riva 2 500 NG BF | Gazco – Riva 2 500 LPG CF | Gazco – Riva 2 500 LPG BF | Gazco – Riva 2 500HL Slimline NG BF | Gazco – Riva 2 600 NG CF | Gazco – Riva 2 600 NG BF | Gazco – Riva 2 600 LPG CF | Gazco – Riva 2 600 LPG BF | Gazco – Riva 2 600HL NG CF | Gazco – Riva 2 600HL LPG CF | Gazco – Riva 2 750HL NG CF | Gazco – Riva2 750HL NG BF | Onyx – Eclipse 60HL NG CF | Onyx – Eclipse 60HL LPG CF | Onyx – Avanti 65 NG CF | Onyx – Avanti 65 LPG CF | Onyx – Avanti 65 NG BF | Onyx – Avanti 85 NG CF | Onyx – Avanti 85 LPG CF | Onyx – Avanti 85 NG BF | Onyx – Avanti 85 LPG BF | Onyx – Liv 3 NG CF | Onyx – Liv 3 LPG CF | Onyx – Liv 3 NG BF | Onyx – Liv 3 LPG BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | 191-182 followed by, 991-351 brick effect, 991-393 black glass, 991-364 ledgestone | 191-245 followed by, 991-447 brick effect, 191-495 black glass, 991-461 ledgstone | 191-040 | 123-007 NG, 123-603 LPG | 123-024 | 123-012 NG, 123-611 LPG | 123-030 | 123-043 | 123-143 NG, 123-623 LPG | 123-102 NG log effect, 123-117 NG white stones, 123-545 LPG log effect, 123-571 LPG white stones | 123-329 | 134-050 black reeded, 134-042 black glass | 134-416 | 134-070 black reeded, 134-147 brick effect, 134-026 black glass, 134-382 ledgestone | 134-275 black reeded, 134-321 brick effect, 134-346 black glass, 134-333 ledgestone | 134-435 | 134-682 | 134-115 black reeded, 134-102 black glass | 134-028 black glass, 134-044 brick effect, 134-052 ledgestone | 134-104 black glass, 134-123 brick effect, 134-141 ledgestone | 134-509 | 134-600 | 134-324 | 134-661 | 134-089 black reeded, 134-139 brick effect, 134-020 black glass, 134-039 ledgestone | 134-033 black reeded, 134-059 brick effect, 134-084 black glass, 134-076 Ledgestone | 128-060 | 128-530 | 128-003 | 128-410 | 128-077 | 128-045 | 128-437 | 128-092 | 128-468 | 528-001 | 528-528 | 528-123 | 528-406 |
| Variation | Gazco – Reflex 105 NG CF | Gazco – Reflex 105 NG BF | Gazco – Reflex 105-3 NG BF | Gazco – Studio 1 cassette NG/LPG CF | Gazco – Studio 1 cassette NG/LPG BF | Gazco – Studio 2 cassette NG/LPG CF | Gazco – Studio 2 cassette NG/LPG BF | Gazco – Studio 3 cassette NG BF | Gazco – Slimline 1 NG/LPG BF | Gazco – Slimline 2 NG/LPG BF | Gazco – Studio 2 Duplex NG BF | Gazco – Riva 2 400 NG CF | Gazco – Riva 2 400 LPG CF | Gazco – Riva 2 500 NG CF | Gazco – Riva 2 500 NG BF | Gazco – Riva 2 500 LPG CF | Gazco – Riva 2 500 LPG BF | Gazco – Riva 2 500HL Slimline NG BF | Gazco – Riva 2 600 NG CF | Gazco – Riva 2 600 NG BF | Gazco – Riva 2 600 LPG CF | Gazco – Riva 2 600 LPG BF | Gazco – Riva 2 600HL NG CF | Gazco – Riva 2 600HL LPG CF | Gazco – Riva 2 750HL NG CF | Gazco – Riva2 750HL NG BF | Onyx – Eclipse 60HL NG CF | Onyx – Eclipse 60HL LPG CF | Onyx – Avanti 65 NG CF | Onyx – Avanti 65 LPG CF | Onyx – Avanti 65 NG BF | Onyx – Avanti 85 NG CF | Onyx – Avanti 85 LPG CF | Onyx – Avanti 85 NG BF | Onyx – Avanti 85 LPG BF | Onyx – Liv 3 NG CF | Onyx – Liv 3 LPG CF | Onyx – Liv 3 NG BF | Onyx – Liv 3 LPG BF |
| Gas type | Natural Gas (NG) | Natural Gas (NG) | Natural Gas (NG) | Natural Gas (NG), LPG | Natural Gas (NG), LPG | Natural Gas (NG), LPG | Natural Gas (NG), LPG | Natural Gas (NG) | Natural Gas (NG), LPG | Natural Gas (NG), LPG | Natural Gas (NG) | Natural Gas (NG) | LPG | Natural Gas (NG) | Natural Gas (NG) | LPG | LPG | Natural Gas (NG) | Natural Gas (NG) | Natural Gas (NG) | LPG | LPG | Natural Gas (NG) | LPG | Natural Gas (NG) | Natural Gas (NG) | Natural Gas (NG) | LPG | Natural Gas (NG) | LPG | Natural Gas (NG) | Natural Gas (NG) | LPG | Natural Gas (NG) | LPG | Natural Gas (NG) | LPG | Natural Gas (NG) | LPG |
| Flue type | Conventional Flue (CF) | Balanced Flue (BF) | Balanced Flue (BF) | Conventional Flue (CF) | Balanced Flue (BF) | Conventional Flue (CF) | Balanced Flue (BF) | Balanced Flue (BF) | Balanced Flue (BF) | Balanced Flue (BF) | Balanced Flue (BF) | Conventional Flue (CF) | Conventional Flue (CF) | Conventional Flue (CF) | Balanced Flue (BF) | Conventional Flue (CF) | Balanced Flue (BF) | Balanced Flue (BF) | Conventional Flue (CF) | Balanced Flue (BF) | Conventional Flue (CF) | Balanced Flue (BF) | Conventional Flue (CF) | Conventional Flue (CF) | Conventional Flue (CF) | Balanced Flue (BF) | Conventional Flue (CF) | Conventional Flue (CF) | Conventional Flue (CF) | Conventional Flue (CF) | Balanced Flue (BF) | Conventional Flue (CF) | Conventional Flue (CF) | Balanced Flue (BF) | Balanced Flue (BF) | Conventional Flue (CF) | Conventional Flue (CF) | Balanced Flue (BF) | Balanced Flue (BF) |
| Input kW | 13.9 | 12 | 12 | 6.3 | 6.3 | 8.5 | 8 | 10.5 | 5.2 | 6.1 | 9.6 | 5.2 | 5.1 | 6.4 | 5.8 | 6.4 | 5.6 | 6 | 6.9 | 6.4 | 6.5 | 6.7 | 7.7 | 6.6 | 8.7 | 8.4 | 7.3 | 7.3 | 6.4 | 5.8 | 5.8 | 7.7 | 6.9 | 7.7 | 6.9 | 5.8 | 5.8 | 5.3 | 4.9 |
| Rated output | 9.5 | 9.9 | 9.9 | 4.6 | 5.3 | 6.2 | 6.2 | 8.9 | 3.8 | 4.5 | 7.9 | 3.8 | 3.8 | 4.5 | 4.9 | 4.5 | 4.8 | 4.6 | 5 | 4.8 | 4.9 | 5.7 | 5.3 | 4.6 | 6.3 | 7 | 5.1 | 5.1 | 4.5 | 4.5 | 5.4 | 5.4 | 5.4 | 5.4 | 4.5 | 4.5 | 4.5 | 4.5 | |
| Nominal output | 9.5 | 9.9 | 9.9 | 4.6 | 5.3 | 6.2 | 6.2 | 8.9 | 3.8 | 4.5 | 7.9 | 3.8 | 3.8 | 4.5 | 4.9 | 4.5 | 4.8 | 4.6 | 5 | 4.8 | 4.9 | 5.7 | 5.3 | 4.6 | 6.3 | 7 | 5.1 | 5.1 | 4.5 | 4.5 | 5.4 | 5.4 | 5.4 | 5.4 | 4.5 | 4.5 | 4.5 | 4.5 | |
| Efficiency | 76.00% | 92.00% | 92.00% | 72% | 92% | 81% | 92% | 92% | 82% | 82% | 92.00% | 81% | 81% | 76% | 76% | 76% | 76% | 86% | 80.5% | 92% | 80.5% | 92% | 76% | 73% | 81% | 92% | 78% | 78% | 78.4% | 78.4% | 89.1% | 77.9% | 77% | 91.9% | 91.9% | 78% | 78% | 94% | 94% |
| Air vent required | Yes | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No |
| Frame options | Edge, Edge+, Expression, Profil, Glass, Verve, Steel 2 | Edge, Edge+, Expression, Profil, Glass, Verve, Steel 2 | Edge, Edge+, Expression, Profil, Glass, Verve, Steel 2 | Edge, Edge+, Expression, Profil, Glass, Verve, Steel 2 | Edge, Edge+, Expression, Profil | Edge, Expression, ZC Steel, ZC Glass, Profil, Glass, Verve, Steel 2 | Edge, Expression, ZC Steel, ZC Glass, Profil, Glass, Verve, Steel 2 | Edge, Edge+, Expression, Profil, Glass, Verve, Steel 2 | Evoke XS Black glass, Icon XS Black glass | Evoke XS Black glass, Icon XS Black glass, Evoke Steel, Ellingham | Evoke XS Black glass, Icon XS Black glass, Evoke Steel, Ellingham | Evoke XS Black glass, Icon XS Black glass, Evoke Steel, Ellingham | Evoke XS Black glass, Icon XS Black glass, Evoke Steel, Ellingham | Edge | Icon XS Black glass, Verve XS, Edge, Designio2 Steel, Designio2 Glass | Icon XS Black glass, Verve XS, Edge, Designio2 Steel, Designio2 Glass | Icon XS Black glass, Verve XS, Edge, Designio2 Steel, Designio2 Glass | Icon XS Black glass, Verve XS, Edge, Designio2 Steel, Designio2 Glass | Edge, Designio2 Steel | Edge | Edge | Edge | Edge+ | Edge+ | Edge+, Expression | Edge+, Expression | Edge+, Expression | Edge+, Expression | Edge+, Expression | Edge+, Expression | Edge+, Expression | ||||||||
| Fuel effect / extra options | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Brick Effect | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Brick Effect | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Brick Effect | Log effect, Driftwood, Pebble, Remote, Total Remote, Top flue, Black Glass Lining, Reed Effect | Log effect, Driftwood, Pebble, Remote, Total Remote, Top flue, Black Glass Lining, Reed Effect | Log effect, Driftwood, Pebble, Remote, Total Remote, Top flue, Black Glass Lining, Reed Effect | Log effect, Driftwood, Pebble, Remote, Total Remote, Top flue, Black Glass Lining | Log effect, Driftwood, Pebble, Remote, Total Remote, Top flue, Black Glass Lining, Reed Effect | Log effect, White Stones, Remote, Total Remote, Rear flue, Black Glass Lining, Reed Effect, Brick Effect | Log effect, White Stones, Remote, Total Remote, Rear flue, Black Glass Lining, Reed Effect, Brick Effect | Log effect, Remote, Total Remote, Top flue, Reed Effect | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Reed Effect | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Reed Effect | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Reed Effect, Brick Effect | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Reed Effect, Brick Effect | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Reed Effect, Brick Effect | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Reed Effect, Brick Effect | Log effect, Remote, Total Remote, Rear flue, Black Glass Lining, Reed Effect | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Brick Effect | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Brick Effect | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Brick Effect | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Brick Effect | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Brick Effect | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Brick Effect | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Reed Effect, Brick Effect | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Reed Effect, Brick Effect | Log effect, Remote, Total Remote, Top flue, Black Glass Lining | Log effect, Remote, Total Remote, Top flue, Black Glass Lining | Log effect, Remote, Total Remote, Top flue, Black Glass Lining | Log effect, Remote, Total Remote, Top flue, Black Glass Lining | Log effect, Remote, Total Remote, Top flue, Black Glass Lining | Log effect, Remote, Total Remote, Top flue, Black Glass Lining | Log effect, Remote, Total Remote, Top flue, Black Glass Lining | Log effect, Remote, Total Remote, Top flue, Black Glass Lining | Log effect, Remote, Total Remote, Top flue, Black Glass Lining | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Log Store | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Log Store | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Log Store | Log effect, Remote, Total Remote, Top flue, Black Glass Lining, Log Store |
| Dimensions | H 765 × W 1140 × D 344 | H 793 × W 1140 × D 344 | H 793 × W 1140 × D 344 | H 624 × W 745 × D 291 | H 624 × W 745 × D 291 | H 624 × W 952 × D 291 | H 624 × W 952 × D 291 | H 624 × W 1335 × D 291 | H 614 × W 746 × D 236 | H 614 × W 946 × D 236 | H 669 × W 944 × D 265 | H 600 × W 400 × D 275 | H 600 × W 400 × D 275 | H 571 × W 550 × D 328 | H 571 × W 553 × D 328 | H 600 × W 550 × D 328 | H 633 × W 553 × D 328 | H 705 × W 629 × D 330 | H 603 × W 649 × D 331 | H 603 × W 649 × D 331 | H 603 × W 649 × D 331 | H 603 × W 649 × D 331 | H 833 × W 649 × D 341 | H 833 × W 649 × D 341 | H 925 × W 877 × D 328 | H 952 × W 877 × D 328 | H 836 × W 729 × D 324 | H 836 × W 729 × D 324 | H 601 × W 757 × D 331 | H 601 × W 757 × D 331 | H 601 × W 757 × D 331 | H 601 × W 956 × D 331 | H 601 × W 956 × D 331 | H 601 × W 956 × D 331 | H 601 × W 956 × D 331 | H 1222 × W 498 × D 498 | H 1222 × W 498 × D 498 | H 1222 × W 498 × D 498 | H 1222 × W 498 × D 498 |
| Flue outlet | Top | Top | Top | Top | Top | Top | Top | Top | Rear | Rear | Top | Top | Top | Top | Top | Top | Top | Rear | Top | Top | Top | Top | Top | Top | Top | Top | Top | Top | Top | Top | Top | Top | Top | Top | Top | Top | Top | Top | Top |
| Flue connection | 200 | 200 | 200 | 125 | 125 | 125 | 125 | 150 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Manual / brochure | https://brochures.stovax.com/brochures/pdf/reflex.pdf | https://brochures.stovax.com/brochures/pdf/reflex.pdf | https://brochures.stovax.com/brochures/pdf/reflex.pdf | https://brochures.stovax.com/brochures/pdf/studio-gas-fires.pdf | https://brochures.stovax.com/brochures/pdf/studio-gas-fires.pdf | https://brochures.stovax.com/brochures/pdf/studio-gas-fires.pdf | https://brochures.stovax.com/brochures/pdf/studio-gas-fires.pdf | https://brochures.stovax.com/brochures/pdf/studio-gas-fires.pdf | https://brochures.stovax.com/brochures/pdf/studio-gas-fires.pdf | https://brochures.stovax.com/brochures/pdf/studio-gas-fires.pdf | https://brochures.stovax.com/brochures/pdf/studio-gas-fires.pdf | https://brochures.stovax.com/brochures/pdf/riva2-fires.pdf | https://brochures.stovax.com/brochures/pdf/riva2-fires.pdf | https://brochures.stovax.com/brochures/pdf/riva2-fires.pdf | https://brochures.stovax.com/brochures/pdf/riva2-fires.pdf | https://brochures.stovax.com/brochures/pdf/riva2-fires.pdf | https://brochures.stovax.com/brochures/pdf/riva2-fires.pdf | https://brochures.stovax.com/brochures/pdf/studio-gas-fires.pdf | https://brochures.stovax.com/brochures/pdf/riva2-fires.pdf | https://brochures.stovax.com/brochures/pdf/riva2-fires.pdf | https://brochures.stovax.com/brochures/pdf/riva2-fires.pdf | https://brochures.stovax.com/brochures/pdf/riva2-fires.pdf | https://brochures.stovax.com/brochures/pdf/riva2-fires.pdf | https://brochures.stovax.com/brochures/pdf/riva2-fires.pdf | https://brochures.stovax.com/brochures/pdf/riva2-fires.pdf | https://brochures.stovax.com/brochures/pdf/riva2-fires.pdf | https://onyxfires.com/brochures/ | https://onyxfires.com/brochures/ | https://brochures.stovax.com/brochures/pdf/avanti-gas.pdf | https://brochures.stovax.com/brochures/pdf/avanti-gas.pdf | https://brochures.stovax.com/brochures/pdf/avanti-gas.pdf | https://brochures.stovax.com/brochures/pdf/avanti-gas.pdf | https://brochures.stovax.com/brochures/pdf/avanti-gas.pdf | https://brochures.stovax.com/brochures/pdf/avanti-gas.pdf | https://brochures.stovax.com/brochures/pdf/avanti-gas.pdf | https://onyxfires.com/brochures/ | https://onyxfires.com/brochures/ | https://onyxfires.com/brochures/ | https://onyxfires.com/brochures/ |
Stovax/Gazco specialise in the manufacture of high-quality wood-burning, multi-fuel, gas, and electric stoves, fires, and fireplaces. Based in Exeter, Devon, Stovax was established in 1981 to design, manufacture, and produce wood-burning stoves and accessories. In 1988, they were joined by their sister company, Gazco, which developed and produced gas and electric versions of Stovax stoves. Today, the two companies work hand in hand as Stovax/Gazco and have become one of the UK’s leading producers, offering a diverse range of designs to suit any home’s requirements. Whether you are looking for a traditional log burner, a modern gas fire, or even an electric fireplace for a media wall; Stovax/Gazco have something for every aesthetic.
Stovax/Gazco’s solid fuel products are designed with today’s requirements in mind, as well as those of the future. Their forward-thinking approach ensures they offer one of the largest ranges of wood-burning and multi-fuel stoves in the UK and Ireland, all exceeding stringent Ecodesign standards. In addition, they are making continued advancements in the development of high-efficiency gas-fired technology and creating ever more realistic flame-effect electric fires.
The goal is simple: to continue designing stoves and fires for the environment that harness the full potential of our natural fuel resources, while not only creating pioneering designs that stand the test of time but also continuing to research alternative technologies that will provide sustainable heating in the years ahead.
WARRANTY INFO
Stovax / Gazco is committed to ensuring the highest quality and safety standards in the design, testing, and manufacturing of our fires, fireplaces, stoves, and inserts, and we prioritise correct sales and installation for your long-term satisfaction. When you choose to buy from an expert retailer, like ourselves, you are also entitled to an extended warranty period.
Stovax Woodburning and Multifuel stoves come with a 10-year extended warranty
Gazco Gas burners come with a 7-year extended warranty
Gazco Electric stoves come with a 4-year extended warranty.
| Detail | Gazco – Reflex 105 NG CF | Gazco – Reflex 105 NG BF | Gazco – Reflex 105-3 NG BF | Gazco – Studio 1 cassette NG/LPG CF | Gazco – Studio 1 cassette NG/LPG BF | Gazco – Studio 2 cassette NG/LPG CF | Gazco – Studio 2 cassette NG/LPG BF | Gazco – Studio 3 cassette NG BF | Gazco – Slimline 1 NG/LPG BF | Gazco – Slimline 2 NG/LPG BF | Gazco – Studio 2 Duplex NG BF | Gazco – Riva 2 400 NG CF | Gazco – Riva 2 400 LPG CF | Gazco – Riva 2 500 NG CF | Gazco – Riva 2 500 NG BF | Gazco – Riva 2 500 LPG CF | Gazco – Riva 2 500 LPG BF | Gazco – Riva 2 500HL Slimline NG BF | Gazco – Riva 2 600 NG CF | Gazco – Riva 2 600 NG BF | Gazco – Riva 2 600 LPG CF | Gazco – Riva 2 600 LPG BF | Gazco – Riva 2 600HL NG CF | Gazco – Riva 2 600HL LPG CF | Gazco – Riva 2 750HL NG CF | Gazco – Riva2 750HL NG BF | Onyx – Eclipse 60HL NG CF | Onyx – Eclipse 60HL LPG CF | Onyx – Avanti 65 NG CF | Onyx – Avanti 65 LPG CF | Onyx – Avanti 65 NG BF | Onyx – Avanti 85 NG CF | Onyx – Avanti 85 LPG CF | Onyx – Avanti 85 NG BF | Onyx – Avanti 85 LPG BF | Onyx – Liv 3 NG CF | Onyx – Liv 3 LPG CF | Onyx – Liv 3 NG BF | Onyx – Liv 3 LPG BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | 191-182 followed by, 991-351 brick effect, 991-393 black glass, 991-364 ledgestone | 191-245 followed by, 991-447 brick effect, 191-495 black glass, 991-461 ledgstone | 191-040 | 123-007 NG, 123-603 LPG | 123-024 | 123-012 NG, 123-611 LPG | 123-030 | 123-043 | 123-143 NG, 123-623 LPG | 123-102 NG log effect, 123-117 NG white stones, 123-545 LPG log effect, 123-571 LPG white stones | 123-329 | 134-050 black reeded, 134-042 black glass | 134-416 | 134-070 black reeded, 134-147 brick effect, 134-026 black glass, 134-382 ledgestone | 134-275 black reeded, 134-321 brick effect, 134-346 black glass, 134-333 ledgestone | 134-435 | 134-682 | 134-115 black reeded, 134-102 black glass | 134-028 black glass, 134-044 brick effect, 134-052 ledgestone | 134-104 black glass, 134-123 brick effect, 134-141 ledgestone | 134-509 | 134-600 | 134-324 | 134-661 | 134-089 black reeded, 134-139 brick effect, 134-020 black glass, 134-039 ledgestone | 134-033 black reeded, 134-059 brick effect, 134-084 black glass, 134-076 Ledgestone | 128-060 | 128-530 | 128-003 | 128-410 | 128-077 | 128-045 | 128-437 | 128-092 | 128-468 | 528-001 | 528-528 | 528-123 | 528-406 |
| Variation | Gazco – Reflex 105 NG CF | Gazco – Reflex 105 NG BF | Gazco – Reflex 105-3 NG BF | Gazco – Studio 1 cassette NG/LPG CF | Gazco – Studio 1 cassette NG/LPG BF | Gazco – Studio 2 cassette NG/LPG CF | Gazco – Studio 2 cassette NG/LPG BF | Gazco – Studio 3 cassette NG BF | Gazco – Slimline 1 NG/LPG BF | Gazco – Slimline 2 NG/LPG BF | Gazco – Studio 2 Duplex NG BF | Gazco – Riva 2 400 NG CF | Gazco – Riva 2 400 LPG CF | Gazco – Riva 2 500 NG CF | Gazco – Riva 2 500 NG BF | Gazco – Riva 2 500 LPG CF | Gazco – Riva 2 500 LPG BF | Gazco – Riva 2 500HL Slimline NG BF | Gazco – Riva 2 600 NG CF | Gazco – Riva 2 600 NG BF | Gazco – Riva 2 600 LPG CF | Gazco – Riva 2 600 LPG BF | Gazco – Riva 2 600HL NG CF | Gazco – Riva 2 600HL LPG CF | Gazco – Riva 2 750HL NG CF | Gazco – Riva2 750HL NG BF | Onyx – Eclipse 60HL NG CF | Onyx – Eclipse 60HL LPG CF | Onyx – Avanti 65 NG CF | Onyx – Avanti 65 LPG CF | Onyx – Avanti 65 NG BF | Onyx – Avanti 85 NG CF | Onyx – Avanti 85 LPG CF | Onyx – Avanti 85 NG BF | Onyx – Avanti 85 LPG BF | Onyx – Liv 3 NG CF | Onyx – Liv 3 LPG CF | Onyx – Liv 3 NG BF | Onyx – Liv 3 LPG BF |
| Gas type | Natural Gas (NG) | Natural Gas (NG) | Natural Gas (NG) | Natural Gas (NG), LPG | Natural Gas (NG), LPG | Natural Gas (NG), LPG | Natural Gas (NG), LPG | Natural Gas (NG) | Natural Gas (NG), LPG | Natural Gas (NG), LPG | Natural Gas (NG) | Natural Gas (NG) | LPG | Natural Gas (NG) | Natural Gas (NG) | LPG | LPG | Natural Gas (NG) | Natural Gas (NG) | Natural Gas (NG) | LPG | LPG | Natural Gas (NG) | LPG | Natural Gas (NG) | Natural Gas (NG) | Natural Gas (NG) | LPG | Natural Gas (NG) | LPG | Natural Gas (NG) | Natural Gas (NG) | LPG | Natural Gas (NG) | LPG | Natural Gas (NG) | LPG | Natural Gas (NG) | LPG |
| Flue type | Conventional Flue (CF) | Balanced Flue (BF) | Balanced Flue (BF) | Conventional Flue (CF) | Balanced Flue (BF) | Conventional Flue (CF) | Balanced Flue (BF) | Balanced Flue (BF) | Balanced Flue (BF) | Balanced Flue (BF) | Balanced Flue (BF) | Conventional Flue (CF) | Conventional Flue (CF) | Conventional Flue (CF) | Balanced Flue (BF) | Conventional Flue (CF) | Balanced Flue (BF) | Balanced Flue (BF) | Conventional Flue (CF) | Balanced Flue (BF) | Conventional Flue (CF) | Balanced Flue (BF) | Conventional Flue (CF) | Conventional Flue (CF) | Conventional Flue (CF) | Balanced Flue (BF) | Conventional Flue (CF) | Conventional Flue (CF) | Conventional Flue (CF) | Conventional Flue (CF) | Balanced Flue (BF) | Conventional Flue (CF) | Conventional Flue (CF) | Balanced Flue (BF) | Balanced Flue (BF) | Conventional Flue (CF) | Conventional Flue (CF) | Balanced Flue (BF) | Balanced Flue (BF) |
| Input kW | 13.9 | 12 | 12 | 6.3 | 6.3 | 8.5 | 8 | 10.5 | 5.2 | 6.1 | 9.6 | 5.2 | 5.1 | 6.4 | 5.8 | 6.4 | 5.6 | 6 | 6.9 | 6.4 | 6.5 | 6.7 | 7.7 | 6.6 | 8.7 | 8.4 | 7.3 | 7.3 | 6.4 | 5.8 | 5.8 | 7.7 | 6.9 | 7.7 | 6.9 | 5.8 | 5.8 | 5.3 | 4.9 |
| Rated output | 9.5 | 9.9 | 9.9 | 4.6 | 5.3 | 6.2 | 6.2 | 8.9 | 3.8 | 4.5 | 7.9 | 3.8 | 3.8 | 4.5 | 4.9 | 4.5 | 4.8 | 4.6 | 5 | 4.8 | 4.9 | 5.7 | 5.3 | 4.6 | 6.3 | 7 | 5.1 | 5.1 | 4.5 | 4.5 | 5.4 | 5.4 | 5.4 | 5.4 | 4.5 | 4.5 | 4.5 | 4.5 | |
| Nominal output | 9.5 | 9.9 | 9.9 | 4.6 | 5.3 | 6.2 | 6.2 | 8.9 | 3.8 | 4.5 | 7.9 | 3.8 | 3.8 | 4.5 | 4.9 | 4.5 | 4.8 | 4.6 | 5 | 4.8 | 4.9 | 5.7 | 5.3 | 4.6 | 6.3 | 7 | 5.1 | 5.1 | 4.5 | 4.5 | 5.4 | 5.4 | 5.4 | 5.4 | 4.5 | 4.5 | 4.5 | 4.5 | |
| Efficiency | 76.00% | 92.00% | 92.00% | 72% | 92% | 81% | 92% | 92% | 82% | 82% | 92.00% | 81% | 81% | 76% | 76% | 76% | 76% | 86% | 80.5% | 92% | 80.5% | 92% | 76% | 73% | 81% | 92% | 78% | 78% | 78.4% | 78.4% | 89.1% | 77.9% | 77% | 91.9% | 91.9% | 78% | 78% | 94% | 94% |
| Air vent required | Yes | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No |
